<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://www.eddsalmanac.com/w/index.php?action=history&amp;feed=atom&amp;title=Coin_Metrics_Data_Challenge_2024-02-29</id>
	<title>Coin Metrics Data Challenge 2024-02-29 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://www.eddsalmanac.com/w/index.php?action=history&amp;feed=atom&amp;title=Coin_Metrics_Data_Challenge_2024-02-29"/>
	<link rel="alternate" type="text/html" href="https://www.eddsalmanac.com/w/index.php?title=Coin_Metrics_Data_Challenge_2024-02-29&amp;action=history"/>
	<updated>2026-05-08T09:33:55Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.40.0</generator>
	<entry>
		<id>https://www.eddsalmanac.com/w/index.php?title=Coin_Metrics_Data_Challenge_2024-02-29&amp;diff=4069&amp;oldid=prev</id>
		<title>Edd at 22:46, 12 February 2024</title>
		<link rel="alternate" type="text/html" href="https://www.eddsalmanac.com/w/index.php?title=Coin_Metrics_Data_Challenge_2024-02-29&amp;diff=4069&amp;oldid=prev"/>
		<updated>2024-02-12T22:46:09Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 22:46, 12 February 2024&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l7&quot;&gt;Line 7:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 7:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|EndTimeUnixTimestamp=1709139600&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|EndTimeUnixTimestamp=1709139600&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|StartDate=2024/02/29&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|StartDate=2024/02/29&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;|StartTime=12:00 AM&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Duration=&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;6 Day&lt;/ins&gt;(s)&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;|EndTime=12:00 AM&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-added&quot;&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Duration=&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;0 Hour&lt;/del&gt;(s)&lt;/div&gt;&lt;/td&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-added&quot;&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|EventName=Coin Metrics Data Challenge&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|EventName=Coin Metrics Data Challenge&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|EventCategoryEmojis=💻&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|EventCategoryEmojis=💻&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Edd</name></author>
	</entry>
	<entry>
		<id>https://www.eddsalmanac.com/w/index.php?title=Coin_Metrics_Data_Challenge_2024-02-29&amp;diff=3899&amp;oldid=prev</id>
		<title>Edd: Created page with &quot;{{SatelliteEvents |MainEvent=ETHDenver |Year=2024 |EventCategory1=Hackathons/Coworking |City=Denver, Colorado |StartTimeUnixTimestamp=1709139600 |EndTimeUnixTimestamp=1709139600 |StartDate=2024/02/29 |StartTime=12:00 AM |EndTime=12:00 AM |Duration=0 Hour(s) |EventName=Coin Metrics Data Challenge |EventCategoryEmojis=💻 |URL=https://walkin.events/event_preview_guest/1707334575686x748137302297411600 |Address1=Registration and approval required for address |MapLink=https:...&quot;</title>
		<link rel="alternate" type="text/html" href="https://www.eddsalmanac.com/w/index.php?title=Coin_Metrics_Data_Challenge_2024-02-29&amp;diff=3899&amp;oldid=prev"/>
		<updated>2024-02-10T21:08:27Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{SatelliteEvents |MainEvent=ETHDenver |Year=2024 |EventCategory1=Hackathons/Coworking |City=Denver, Colorado |StartTimeUnixTimestamp=1709139600 |EndTimeUnixTimestamp=1709139600 |StartDate=2024/02/29 |StartTime=12:00 AM |EndTime=12:00 AM |Duration=0 Hour(s) |EventName=Coin Metrics Data Challenge |EventCategoryEmojis=💻 |URL=https://walkin.events/event_preview_guest/1707334575686x748137302297411600 |Address1=Registration and approval required for address |MapLink=https:...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{SatelliteEvents&lt;br /&gt;
|MainEvent=ETHDenver&lt;br /&gt;
|Year=2024&lt;br /&gt;
|EventCategory1=Hackathons/Coworking&lt;br /&gt;
|City=Denver, Colorado&lt;br /&gt;
|StartTimeUnixTimestamp=1709139600&lt;br /&gt;
|EndTimeUnixTimestamp=1709139600&lt;br /&gt;
|StartDate=2024/02/29&lt;br /&gt;
|StartTime=12:00 AM&lt;br /&gt;
|EndTime=12:00 AM&lt;br /&gt;
|Duration=0 Hour(s)&lt;br /&gt;
|EventName=Coin Metrics Data Challenge&lt;br /&gt;
|EventCategoryEmojis=💻&lt;br /&gt;
|URL=https://walkin.events/event_preview_guest/1707334575686x748137302297411600&lt;br /&gt;
|Address1=Registration and approval required for address&lt;br /&gt;
|MapLink=https://walkin.events/event_preview_guest/1707334575686x748137302297411600&lt;br /&gt;
|RSVP=Required&lt;br /&gt;
|StartingTicketPrice=Free&lt;br /&gt;
|FBOptions=N/A&lt;br /&gt;
|Host1=Coin Metrics&lt;br /&gt;
|Notes=In this hackathon, you will leverage Coin Metrics tools to answer some burning questions about the Ethereum ecosystem. The challenge is simple: Create a data visualization that answers an interesting question about Ethereum. We encourage participants to treat it like a “take-home” challenge rather than a hackathon. You’ll have time to ponder the questions, then submit your assignment a few days later, allowing for flexibility throughout the ETH Denver Event. You’ll have the option to work solo or form a team. Whatever you choose, we encourage you to spend no more than a few hours on your submission. We appreciate your creativity and hope you enjoy ETH Denver!&lt;br /&gt;
|AddEventID=pm20200197&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Edd</name></author>
	</entry>
</feed>