Liquidity Day 2024-02-28: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{SatelliteEvents |MainEvent=ETHDenver |City=Denver, Colorado |StartTimeUnixTimestamp=1709100000 |EndTimeUnixTimestamp=1709118000 |StartDate=2024/02/28 |StartTime=1:00 PM |EndTime=6:00 PM |Duration=5 Hours |EventName=Liquidity Day |EventType=🗣️ 💼 |URL=https://lu.ma/liquid |Address1=Registration and approval required for address |MapLink=https://lu.ma/liquid |RSVP=Required |StartingTicketPrice=Free |FBOptions=No Info Available |Organizer1=AlphaLab Capital |Organi...") |
No edit summary |
||
| Line 16: | Line 16: | ||
|StartingTicketPrice=Free | |StartingTicketPrice=Free | ||
|FBOptions=No Info Available | |FBOptions=No Info Available | ||
| | |Host1=AlphaLab Capital | ||
| | |Host2=Superscrypt | ||
|Notes=Featured Panels - Attracting Liquidity Onto Protocols; The Future of Liquidity Innovations: Staking, DeFi, and More; Restaking: Dangers, Dilemmas, and Doorways; Institutionalisation and the Onslaught of Liquidity; Market-Making Unveiled: Accountability & Performance | |Notes=Featured Panels - Attracting Liquidity Onto Protocols; The Future of Liquidity Innovations: Staking, DeFi, and More; Restaking: Dangers, Dilemmas, and Doorways; Institutionalisation and the Onslaught of Liquidity; Market-Making Unveiled: Accountability & Performance | ||
|AddEventID=zu19989172 | |AddEventID=zu19989172 | ||
}} | }} | ||
Revision as of 04:45, 28 January 2024
| Event Name: | Liquidity Day | |
|---|---|---|
| Parent Event: | ETHDenver | |
| Year: | 2024 | |
| City: | Denver, Colorado | |
| Start Date: | 2024-02-28 | |
| Start Time: | 1:00 PM | |
| End Time: | 6:00 PM | |
| Duration: | 5 Hours | |
| Event Category Emojis: | 🗣️ 💼 | |
| URL: | https://lu.ma/liquid | |
| Venue: | ||
| Street Address: | Registration and approval required for address | |
| Address Line 2: | ||
| ZipCode: | ||
| Link to Map: | https://lu.ma/liquid | |
| RSVP: | Required | |
| Starting Ticket Price: | Free | |
| F&B Options: | No Info Available | |
| Host 1: | AlphaLab Capital | |
| Host 2: | Superscrypt | |
| Host 3: | ||
| Host 4: | ||
| Host 5: | ||
| Host 6: | ||
| Host 7: | ||
| Host 8: | ||
| Host 9: | ||
| Host 10: | ||
| Host 11: | ||
| Host 12: | ||
| Host 13: | ||
| Host 14: | ||
| Host 15: | ||
| Notes: | Featured Panels - Attracting Liquidity Onto Protocols; The Future of Liquidity Innovations: Staking, DeFi, and More; Restaking: Dangers, Dilemmas, and Doorways; Institutionalisation and the Onslaught of Liquidity; Market-Making Unveiled: Accountability & Performance |
[[Category:ETHDenver {{{Year}}} Satellite Events - Presentations/Panels]]
[[Category:ETHDenver {{{Year}}} Satellite Events - Networking]]