Beyond the Base Layer 2024-03-02: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{SatelliteEvents |MainEvent=ETHDenver |City=Denver, Colorado |StartTimeUnixTimestamp=1709348400 |EndTimeUnixTimestamp=1709380800 |StartDate=2024/03/02 |StartTime=10:00 AM |EndTime=7:00 PM |Duration=9 Hours |EventName=Beyond the Base Layer |EventType=🗣️ 💼 🍴 🍸 |URL=https://lu.ma/BTBL |LocationName=TBA |MapLink=https://lu.ma/BTBL |RSVP=Required |StartingTicketPrice=Free |FBOptions=Lunch, Happy Hour |Organizer1=Espresso Systems |Organizer2=Electric Capital...") |
No edit summary |
||
Line 16: | Line 16: | ||
|StartingTicketPrice=Free | |StartingTicketPrice=Free | ||
|FBOptions=Lunch, Happy Hour | |FBOptions=Lunch, Happy Hour | ||
| | |Host1=Espresso Systems | ||
| | |Host2=Electric Capital | ||
| | |Host3=Blockworks | ||
|Notes=Come enjoy a great lineup of talks and panels, and network with a number of projects building in the space. Need to focus? You can also take advantage of the co-working space on site. Tentative Schedule: 10 AM - 1230 PM - Panels on rollup stacks, DA layers, and rollup interoperability 1230 PM - 1 PM - Lunch 1 PM - 3 PM - Developer lightning talks 3 PM - 5 PM - Presentations and panels on alternative VMs, rollup decentralization, and scaling Ethereum - 7 PM - Happy hour and networking | |Notes=Come enjoy a great lineup of talks and panels, and network with a number of projects building in the space. Need to focus? You can also take advantage of the co-working space on site. Tentative Schedule: 10 AM - 1230 PM - Panels on rollup stacks, DA layers, and rollup interoperability 1230 PM - 1 PM - Lunch 1 PM - 3 PM - Developer lightning talks 3 PM - 5 PM - Presentations and panels on alternative VMs, rollup decentralization, and scaling Ethereum - 7 PM - Happy hour and networking | ||
|AddEventID=aT20003925 | |AddEventID=aT20003925 | ||
}} | }} |
Revision as of 04:22, 28 January 2024
Event Name: | Beyond the Base Layer | |
---|---|---|
Parent Event: | ETHDenver | |
Year: | 2024 | |
City: | Denver, Colorado | |
Start Date: | 2024-03-02 | |
Start Time: | 10:00 AM | |
End Time: | 7:00 PM | |
Duration: | 9 Hours | |
Event Category Emojis: | 🗣️ 💼 🍴 🍸 | |
URL: | https://lu.ma/BTBL | |
Venue: | TBA | |
Street Address: | ||
Address Line 2: | ||
ZipCode: | ||
Link to Map: | https://lu.ma/BTBL | |
RSVP: | Required | |
Starting Ticket Price: | Free | |
F&B Options: | Lunch, Happy Hour | |
Host 1: | Espresso Systems | |
Host 2: | Electric Capital | |
Host 3: | Blockworks | |
Host 4: | ||
Host 5: | ||
Host 6: | ||
Host 7: | ||
Host 8: | ||
Host 9: | ||
Host 10: | ||
Host 11: | ||
Host 12: | ||
Host 13: | ||
Host 14: | ||
Host 15: | ||
Notes: | Come enjoy a great lineup of talks and panels, and network with a number of projects building in the space. Need to focus? You can also take advantage of the co-working space on site. Tentative Schedule: 10 AM - 1230 PM - Panels on rollup stacks, DA layers, and rollup interoperability 1230 PM - 1 PM - Lunch 1 PM - 3 PM - Developer lightning talks 3 PM - 5 PM - Presentations and panels on alternative VMs, rollup decentralization, and scaling Ethereum - 7 PM - Happy hour and networking |
[[Category:ETHDenver {{{Year}}} Satellite Events - Presentations/Panels]]
[[Category:ETHDenver {{{Year}}} Satellite Events - Networking]]
[[Category:ETHDenver {{{Year}}} Satellite Events - Food]]
[[Category:ETHDenver {{{Year}}} Satellite Events - Alcohol]]