DE:PIN SUMMIT @ETHDenver 2024-02-27: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{SatelliteEvents |MainEvent=ETHDenver |City=Denver, Colorado |StartTimeUnixTimestamp=1708999200 |EndTimeUnixTimestamp=1709046000 |StartDate=2024/02/27 |StartTime=9:00 AM |EndTime=10:00 PM |Duration=13 Hours |EventName=DE:PIN SUMMIT @ETHDenver |EventType=š£ļø š¼ |URL=https://lu.ma/de-pin |LocationName=Green Spaces : Co-working and Marketplace |Address1=2590 Walnut St |ZipCode=80205 |MapLink=https://maps.app.goo.gl/hyDqJsDee2QjbTYT6 |RSVP=Required |StartingTicketPri...") Ā |
No edit summary |
||
| Line 18: | Line 18: | ||
|StartingTicketPrice=Free | |StartingTicketPrice=Free | ||
|FBOptions=No Info Available | |FBOptions=No Info Available | ||
| | |Host1=Fluence Labs | ||
|Notes=Join us for an insightful exploration of the latest research and technological advancements on a diverse spread of topics, including multi-party computation, decentralized RPC, distributed systems and other best practices and tools of decentralized physical infrastructure. High-level talks, insightful panel discussions, combined with technical workshops, and a amazing coworking space in Denverās hippest district, open to all, complete with always-available specialty coffee, snacks, and Wi-Fi. | |Notes=Join us for an insightful exploration of the latest research and technological advancements on a diverse spread of topics, including multi-party computation, decentralized RPC, distributed systems and other best practices and tools of decentralized physical infrastructure. High-level talks, insightful panel discussions, combined with technical workshops, and a amazing coworking space in Denverās hippest district, open to all, complete with always-available specialty coffee, snacks, and Wi-Fi. | ||
|AddEventID=ID19976995 | |AddEventID=ID19976995 | ||
}} | }} | ||
Revision as of 04:28, 28 January 2024
| Event Name: | DE:PIN SUMMIT @ETHDenver | |
|---|---|---|
| Parent Event: | ETHDenver | |
| Year: | 2024 | |
| City: | Denver, Colorado | |
| Start Date: | 2024-02-27 | |
| Start Time: | 9:00 AM | |
| End Time: | 10:00 PM | |
| Duration: | 13 Hours | |
| Event Category Emojis: | š£ļø š¼ | |
| URL: | https://lu.ma/de-pin | |
| Venue: | Green Spaces : Co-working and Marketplace | |
| Street Address: | 2590 Walnut St | |
| Address Line 2: | ||
| ZipCode: | 80205 | |
| Link to Map: | https://maps.app.goo.gl/hyDqJsDee2QjbTYT6 | |
| RSVP: | Required | |
| Starting Ticket Price: | Free | |
| F&B Options: | No Info Available | |
| Host 1: | Fluence Labs | |
| Host 2: | ||
| Host 3: | ||
| Host 4: | ||
| Host 5: | ||
| Host 6: | ||
| Host 7: | ||
| Host 8: | ||
| Host 9: | ||
| Host 10: | ||
| Host 11: | ||
| Host 12: | ||
| Host 13: | ||
| Host 14: | ||
| Host 15: | ||
| Notes: | Join us for an insightful exploration of the latest research and technological advancements on a diverse spread of topics, including multi-party computation, decentralized RPC, distributed systems and other best practices and tools of decentralized physical infrastructure. High-level talks, insightful panel discussions, combined with technical workshops, and a amazing coworking space in Denverās hippest district, open to all, complete with always-available specialty coffee, snacks, and Wi-Fi. |
[[Category:ETHDenver {{{Year}}} Satellite Events - Presentations/Panels]]
[[Category:ETHDenver {{{Year}}} Satellite Events - Networking]]