Proof of Data Summit 2024-03-01: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{SatelliteEvents |EventName=Proof of Data Summit |MainEvent=ETHDenver |City=Denver, Colorado |StartTimeUnixTimestamp=1709258400 |EndTimeUnixTimestamp=1709283600 |StartDate=2024/03/01 |StartTime=9:00 AM |EndTime=4:00 PM |Duration=7 Hours |EventType=🗣️ 💼 |URL=https://lu.ma/proofofdata |RSVP=Required |StartingTicketPrice=Free |Address1=Registration and approval required for address |MapLink=https://lu.ma/proofofdata |FBOptions=No Info Available |Organizer1=Ceramic...") |
No edit summary |
||
| Line 16: | Line 16: | ||
|MapLink=https://lu.ma/proofofdata | |MapLink=https://lu.ma/proofofdata | ||
|FBOptions=No Info Available | |FBOptions=No Info Available | ||
| | |Host1=Ceramic | ||
| | |Host2=Tableland | ||
|Notes=Immerse yourself in this crucible of creativity and synergy, where data breathes life into novel pathways within a connected and empowered virtual landscape. The Proof of Data Summit is both a confluence and a catalyst, where transformative ideas seamlessly meld with tangible solutions, sculpting a future where technology nurtures a harmonious global commons and unlocks new realms of possibility. | |Notes=Immerse yourself in this crucible of creativity and synergy, where data breathes life into novel pathways within a connected and empowered virtual landscape. The Proof of Data Summit is both a confluence and a catalyst, where transformative ideas seamlessly meld with tangible solutions, sculpting a future where technology nurtures a harmonious global commons and unlocks new realms of possibility. | ||
|AddEventID=bv20015461 | |AddEventID=bv20015461 | ||
}} | }} | ||
Revision as of 04:56, 28 January 2024
| Event Name: | Proof of Data Summit | |
|---|---|---|
| Parent Event: | ETHDenver | |
| Year: | 2024 | |
| City: | Denver, Colorado | |
| Start Date: | 2024-03-01 | |
| Start Time: | 9:00 AM | |
| End Time: | 4:00 PM | |
| Duration: | 7 Hours | |
| Event Category Emojis: | 🗣️ 💼 | |
| URL: | https://lu.ma/proofofdata | |
| Venue: | ||
| Street Address: | Registration and approval required for address | |
| Address Line 2: | ||
| ZipCode: | ||
| Link to Map: | https://lu.ma/proofofdata | |
| RSVP: | Required | |
| Starting Ticket Price: | Free | |
| F&B Options: | No Info Available | |
| Host 1: | Ceramic | |
| Host 2: | Tableland | |
| Host 3: | ||
| Host 4: | ||
| Host 5: | ||
| Host 6: | ||
| Host 7: | ||
| Host 8: | ||
| Host 9: | ||
| Host 10: | ||
| Host 11: | ||
| Host 12: | ||
| Host 13: | ||
| Host 14: | ||
| Host 15: | ||
| Notes: | Immerse yourself in this crucible of creativity and synergy, where data breathes life into novel pathways within a connected and empowered virtual landscape. The Proof of Data Summit is both a confluence and a catalyst, where transformative ideas seamlessly meld with tangible solutions, sculpting a future where technology nurtures a harmonious global commons and unlocks new realms of possibility. |
[[Category:ETHDenver {{{Year}}} Satellite Events - Presentations/Panels]]
[[Category:ETHDenver {{{Year}}} Satellite Events - Networking]]