Template:SatelliteEvents: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
{{#cargo_declare:_table=SatelliteEvents|MainEvent=Page|Year=String|EventCategory1=String|EventCategory2=String|EventCategory3=String|EventCategory4=String|EventCategory5=String|City=Page|StartTimeUnixTimestamp=String|EndTimeUnixTimestamp=String|StartDate=Date|StartTime=String|EndTime=String|Duration=String|EventName=String|EventCategoryEmojis=String|URL=URL|LocationName=Page|Address1=String|Address2=String|ZipCode=String|MapLink=URL|RSVP=String|StartingTicketPrice=String|FBOptions=String|Host1=Page|Host2=Page|Host3=Page|Host4=Page|Host5=Page|Host6=Page|Host7=Page|Host8=Page|Host9=Page|Host10=Page|Host11=Page|Host12=Page|Host13=Page|Host14=Page|Host15=Page|Notes=Text|AddEventID=String|Formatting1=Wikitext|Formatting2=Wikitext|Formatting3=Wikitext}} | {{#cargo_declare:_table=SatelliteEvents|MainEvent=Page|Year=String|EventCategory1=String|EventCategory2=String|EventCategory3=String|EventCategory4=String|EventCategory5=String|City=Page|StartTimeUnixTimestamp=String|EndTimeUnixTimestamp=String|StartDate=Date|StartTime=String|EndTime=String|Duration=String|EventName=String|EventCategoryEmojis=String|URL=URL|LocationName=Page|Address1=String|Address2=String|ZipCode=String|MapLink=URL|RSVP=String|StartingTicketPrice=String|FBOptions=String|Host1=Page|Host2=Page|Host3=Page|Host4=Page|Host5=Page|Host6=Page|Host7=Page|Host8=Page|Host9=Page|Host10=Page|Host11=Page|Host12=Page|Host13=Page|Host14=Page|Host15=Page|Notes=Text|AddEventID=String|Formatting1=Wikitext|Formatting2=Wikitext|Formatting3=Wikitext}} | ||
</noinclude><includeonly>{{#cargo_store:_table=SatelliteEvents}} | </noinclude><includeonly>{{#cargo_store:_table=SatelliteEvents}} | ||
{| style="text-align:left;" | |||
!Event Name: | |||
| | |||
| {{{EventName}}} | |||
|- | |||
!Parent Event: | |||
| | |||
| [[{{{MainEvent}}}]] | |||
|- | |||
!Year: | |||
| | |||
| {{{Year}}} | |||
|- | |||
!City: | |||
| | |||
| [[{{{City}}}]] | |||
|- | |||
!Start Date: | |||
| | |||
| {{{StartDate}}} | |||
|- | |||
!Start Time: | |||
| | |||
| {{{StartTime}}} | |||
|- | |||
!End Time: | |||
| | |||
| {{{EndTime}}} | |||
|- | |||
!Duration: | |||
| | |||
| {{{Duration}}} | |||
|- | |||
!Event Category Emojis: | |||
| | |||
| {{{EventCategoryEmojis}}} | |||
|- | |||
!URL: | |||
| | |||
| {{{URL}}} | |||
|- | |||
!Venue: | |||
| | |||
| [[{{{LocationName}}}]] | |||
|- | |||
!Street Address: | |||
| | |||
| {{{Address1}}} | |||
|- | |||
!Address Line 2: | |||
| | |||
| {{{Address2}}} | |||
|- | |||
!ZipCode: | |||
| | |||
| {{{ZipCode}}} | |||
|- | |||
!Link to Map: | |||
| | |||
| {{{MapLink}}} | |||
|- | |||
!RSVP: | |||
| | |||
| {{{RSVP}}} | |||
|- | |||
!Starting Ticket Price: | |||
| | |||
| {{{StartingTicketPrice}}} | |||
|- | |||
!F&B Options: | |||
| | |||
| {{{FBOptions}}} | |||
|- | |||
!Host 1: | |||
| | |||
| {{{Host1}}} | |||
|- | |||
!Host 2: | |||
| | |||
| {{{Host2}}} | |||
|- | |||
!Host 3: | |||
| | |||
| {{{Host3}}} | |||
|- | |||
!Host 4: | |||
| | |||
| {{{Host4}}} | |||
|- | |||
!Host 5: | |||
| | |||
| {{{Host5}}} | |||
|- | |||
!Host 6: | |||
| | |||
| {{{Host6}}} | |||
|- | |||
!Host 7: | |||
| | |||
| {{{Host7}}} | |||
|- | |||
!Host 8: | |||
| | |||
| {{{Host8}}} | |||
|- | |||
!Host 9: | |||
| | |||
| {{{Host9}}} | |||
|- | |||
!Host 10: | |||
| | |||
| {{{Host10}}} | |||
|- | |||
!Host 11: | |||
| | |||
| {{{Host11}}} | |||
|- | |||
!Host 12: | |||
| | |||
| {{{Host12}}} | |||
|- | |||
!Host 13: | |||
| | |||
| {{{Host13}}} | |||
|- | |||
!Host 14: | |||
| | |||
| {{{Host14}}} | |||
|- | |||
!Host 15: | |||
| | |||
| {{{Host15}}} | |||
|- | |||
!Notes: | |||
| | |||
| {{{Notes}}} | |||
|} | |||
[[Category:{{{MainEvent}}} {{{Year}}} Satellite Events - {{{EventCategory1}}}]] | |||
[[Category:{{{MainEvent}}} {{{Year}}} Satellite Events - {{{EventCategory2}}}]] | |||
[[Category:{{{MainEvent}}} {{{Year}}} Satellite Events - {{{EventCategory3}}}]] | |||
[[Category:{{{MainEvent}}} {{{Year}}} Satellite Events - {{{EventCategory4}}}]] | |||
[[Category:{{{MainEvent}}} {{{Year}}} Satellite Events - {{{EventCategory5}}}]] | |||
{{#cargo_query: | {{#cargo_query: | ||
tables=SatelliteEvents | tables=SatelliteEvents | ||
Revision as of 17:50, 12 February 2024
This is the "SatelliteEvents" template.
It should be called in the following format:
{{SatelliteEvents
|MainEvent=
|Year=
|EventCategory1=
|EventCategory2=
|EventCategory3=
|EventCategory4=
|EventCategory5=
|City=
|StartTimeUnixTimestamp=
|EndTimeUnixTimestamp=
|StartDate=
|StartTime=
|EndTime=
|Duration=
|EventName=
|EventCategoryEmojis=
|URL=
|LocationName=
|Address1=
|Address2=
|ZipCode=
|MapLink=
|RSVP=
|StartingTicketPrice=
|FBOptions=
|Host1=
|Host2=
|Host3=
|Host4=
|Host5=
|Host6=
|Host7=
|Host8=
|Host9=
|Host10=
|Host11=
|Host12=
|Host13=
|Host14=
|Host15=
|Notes=
|AddEventID=
|Formatting1=
|Formatting2=
|Formatting3=
}}
Edit the page to see the template text.
This template defines the table "SatelliteEvents". View table.