Cargo tables
Jump to navigation
Jump to search
The following tables are defined:
| Table | Rows | Columns | Templates | |
|---|---|---|---|---|
| Cities | 6 | 1 | Template:City | |
| Conferences | 14 | 14 | Template:Conference | |
| CryptoWallets | 19 | 50 | Template:CryptoWallet | |
| DAOs | 9 | 14 | Template:DAO | |
| EventCategories | 0 | 1 | Not defined by any template | |
| EventCategory1 | 0 | 2 | Not defined by any template | |
| EventHosts | 243 | 14 | Template:Event Host | |
| EventOrganizers | 0 | 11 | Template:EventOrganizers | |
| SatelliteEvents | 387 | 45 | Template:SatelliteEvents | |
| Venues | 61 | 6 | Template:Venues |
The following special tables exist:
| Table | Rows | Columns | |
|---|---|---|---|
| _pageData | |||
| _fileData |